The 2011 Karrakatta Plate Fields have just been released with a full field of 20 assembled for the Group 2 event.
It’s the biggest event for two-year-olds held in Western Australian and worth $500,000 during the Perth Autumn Racing Carnival.
At the top of the acceptances for the 2011 instalment of the Karrakatta Plate is Benny’s Halo which will jump from barrier eight.
The gelding won by more than a length on debut at Ascot and then half a length second up.
Last start he ran another good race but suffered his first loss with a second placing behind Rebel Call.
They will have their re-match though with Rebel Call also in the Karrakatta Plate field as the second highest rated horse.
His win over Benny’s Halo was on debut so it will be very interesting to see how he goes second up.
Western Fever is one of the more experienced runners with five races under his belt this year, only missing a place once on debut and has already claimed two wins and nearly $200,000 in prize money.
Later in the week be sure to check back when we will put together a full form guide as well as our expert tips.
We’ll also bring you all the latest odds thanks to online bookmaker Luxbet.
At Luxbet today you can claim a $400 free bet during the Perth Autumn Racing Carnival to be on any race you like.
So register an account today with Australia’s premiere bookmaker.
2011 Karrakatta Plate Field
| # | Horse | Br | Wgt | Rtg | Rider | Trainer |
|---|---|---|---|---|---|---|
| 1 | BENNY’S HALO | 8 | 56 | m71 | JEFFREY BERRY | NEVILLE SMITH |
| 2 | REBEL CALL | 15 | 56 | m68 | PAUL HARVEY | JOE BYRNE |
| 3 | FORT COURAGE | 14 | 56 | m66 | - | NEVILLE PARNHAM |
| 4 | FIGHTERS SECOND | 9 | 56 | m65 | TROY TURNER | DONNA RIORDAN |
| 5 | WESTERN FEVER | 10 | 54 | m68 | WILLIAM PIKE | DAVID HARRISON |
| 6 | SINGLE SPICE | 19 | 54 | m68 | - | SIMON A. MILLER |
| 7 | NIGHT WAR | 16 | 54 | m64 | - | SIMON A. MILLER |
| 8 | FLYING AFFAIR | 13 | 54 | m66 | BEN KENNEDY | LINDSEY SMITH |
| 9 | MISS SAFARI | 11 | 54 | m62 | - | SHANE EDWARDS |
| 10 | CLASSIC BLITZ | 1 | 54 | m62 | - | MIKE SANTICH |
| 11 | INTERNATIONALIST | 20 | 54 | m59 | - | DARREN MC AULIFFE |
| 12 | IRMA LA DANE | 7 | 54 | m62 | - | BEN PEARCE |
| 13 | SAXABELLE | 3 | 54 | m62 | - | TREVOR ANDREWS |
| 14 | VALLEY GIRL | 17 | 54 | m62 | - | LOU LUCIANI |
| 15 | IN EDEN’S HONOUR | 5 | 54 | m60 | - | JEREMY EASTHOPE |
| 16 | BIM BOM BAY | 4 | 54 | m60 | KYRA YUILL | JOE BYRNE |
| 17 | PUBLIC PERCEPTION | 6 | 54 | m60 | DUNCAN MILLER | CRAIG WRIGHT |
| 18 | BLISS STREET | 2 | 54 | m58 | - | DANIEL MORTON |
| 19 | SAXON COAST | 12 | 56 | m62 | - | LOU LUCIANI |
| 20 | DEMIMONDE | 18 | 54 | m58 | - | VAUGHN SIGLEY |
