The Karrakatta Plate was first held in 1900 as a Principal race over five furlongs and saw Willie as the inaugural winner. In 1972, as Australia adopted the metric system, the race converted to 1,000 metres and then increased to its current distance of 1,200 metres in 1979. The Karrakatta Plate progressed to a Group 2 race in 1979, and from 1985 to 1998 was elevated to Group 1 status, before dropping back down to Group 2.
Below is a list of the winners of the Karrakatta Plate since 1985.
| Year | Horse |
|---|---|
| 2010 | Motion Pictures |
| 2009 | Gold Rocks |
| 2008 | Brava Fortune |
| 2007 | Roman Time |
| 2006 | Canny Jack |
| 2005 | No Questions |
| 2004 | Redwoldt |
| 2003 | Diffraction |
| 2002 | Confront |
| 2001 | Born Priceless |
| 2000 | Metal Master |
| 1999 | Climb The Vine |
| 1998 | Bomber Bill |
| 1997 | Not Held |
| 1996 | Umah |
| 1996 | Alabama Whirly |
| 1995 | Daney Boy |
| 1994 | Jacks Or Better |
| 1993 | Not Held |
| 1992 | Dynamic Beau |
| 1991 | Lady Kariba |
| 1990 | Umatilla |
| 1989 | Highpak |
| 1988 | Hold That Smile |
| 1987 | Parlez doux |
| 1986 | Golden Unicorn |
| 1985 | Blue Kristy |
